Row Wrapper 2
The Surly Mermaid - Ocean View Monthly-Special Spring Rate
Capacity
About
Special Spring Rate-Slow down and relax in the charming seaside village of Cambria on the Central Coast. The light-filled contemporary home we call The Surly Mermaid boasts beautiful sunsets and views of the ocean to bask in after a day’s activities. Upstairs, the open floor plan maximizes the natural light and makes views of the coast north, all the way to Hearst Castle, easy to take in. Walk just a few blocks to Moonstone Beach and Shamel Park or to the Bluff Trail and other hikes in Fiscalini Ranch Preserve.
The Surly Mermaid was recently renovated and changed from a dark 1970’s surf cabin to a beautiful light-filled cottage framed with large windows dedicated to views. The upstairs deck offers the same views but without the glass. The kitchen, with its upgraded stainless steel appliances and a large pantry, is well-equipped to prepare a meal fit for any foodie.
Downstairs are two spacious bedrooms (1 king, 1 queen) with two bathrooms and large empty closets ready for you. The primary bedroom has an ensuite bathroom with a large shower, while a private deck provides an exercise area set up to enjoy yoga, meditation, or a light workout. A young Redwood tree offers added privacy.
All the amenities, from fine dining to unique boutiques, are walkable within fifteen minutes of the home. A pair of binoculars provides whale watching, bird watching, otter, sea lions, seals and more. Cambria is also a great launching off point to explore Big Sur, Morro Bay, Paso Robles, San Luis Obispo, even Pismo Beach.
Guest access
24/7 digital keypad access. Minimum stay of 30 days. Maximum stay of 60 days. Pre-approval and acceptance of all terms is required.
The television has Roku installed for you to stream your favorite channels with your accounts. Most premium channels require guests’ subscriptions to access.
Features
Amenities
- Clothes Dryer
- Fireplace
- Heating
- Internet
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Microwave
- Refrigerator
- Toaster
- Deck / Patio
- non smoking only
- pets considered
- Full Kitchen
- Linens
- Washer & Dryer
- Wireless Internet
- Gas Fireplace
- Pet Friendly
- Towels/ Linens
- Roku
- Deck
Location
- Near The Ocean
- Ocean View
Type
- House
Area
- Park Hill
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Map
Reviews
Leave a ReviewThe Surly Mermaid/Scenic Coast Property Management
Richard P., Fitchburg, WI United States
We have been renting houses in Cambria for the month of Feb.,or thereabouts, since 2005. Escaping from WI winter weather is always a nice treat. We have worked with various rental management companies and have always been pleased. Scenic Coast Property Management is no exception. The staff is very professional and courteous and readily responded to our requests and questions. The Surly Mermaid was a comfortable retreat, very clean and well stocked with everything we needed. The location is convenient to the Ranch as well as downtown Cambria and its amenities. We had a great panoramic view of the ocean and the neighborhood was peaceful and quiet. The driveway was a bit challenging because of its steepness but manageable.