Row Wrapper 2
Bailey's Beach House MONTHLY ONLY
Capacity
About
(MONTHLY RENTAL ONLY)Gorgeous Ocean Views in almost every room in this bright, charming Marine Terrace home. Only 2 blocks from the Beach and Fiscalini Ranch, it's the perfect location for a month long stay here in Cambria. The entry level of the home has 2 bedrooms, one of which has a trundle bed, which can serve as two single beds or one full sized bed, a full bath, and entrance to 1 car garage, while the upper level has a master bedroom with a huge en suite bathroom, and great open concept living/dining/kitchen space. Open the wall-sized glass sliding doors in the living room to the amazing ocean view, turn on some soft music through speakers that are installed in the ceiling, turn on the gas fireplace and feel yourself transported to a truly magical place. It is the ultimate in the unique experience that is Cambria living. Rear bonus for Cambria, Bailey's Beach house has Air conditioning.
Pets considered
To view a Virtual Tour of this property Click Here
Features
Amenities
- Fireplace
- Garage
- Heating
- Internet
- Linens Provided
- Telephone
- Towels Provided
- Microwave
- pets considered
- Full Kitchen
- Refrigerator
- Coffee Maker
- Toaster
- Cookware
- Air Conditioning
- Linens
- Washer & Dryer
- Wireless Internet
- Gas Fireplace
- Pet Friendly
- Deck
- Patio
- Gas Grill
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
Location
- Near The Ocean
- Ocean View
Type
- House
Area
- Marine Terrace
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Reviews
Leave a ReviewMarine Terrace Treat
Marla W., Dinuba, CA United States
Bailey's Beach House
Jeff H., Phoenix, AZ United States
Wonderful! This home is well kept, very open with vaulted ceilings; a beautiful deck overlooking the ocean; excellent bedrooms and bedding; nice bathrooms; and an excellent kitchen. We have already booked it for next summer and will probably stay here year after year. Highly recommend!
Ocean Retreat
Russ K., Fresno, CA United States
Excellent
We had never stayed in the Marine Terrace location. We loved it. The location,walking to tide pools, wild life was awesome to see. In the house we loved the panoramic view. Upstairs there was a view of the ocean from every window. There were lots of Windows. The sky lights made it bright and the high ceilings opened up the living/kitchen area. The office staff took care of a couple of things promptly.